ʻIkepili māmā
Helu kumu hoʻohālike | |
Volta hana: | 12V |
Hoʻopuka | hoʻokahi channel square wave pulse (0-5V); |
Hoʻohana mana | kiʻekiʻe 10 mA; |
Hoʻomaʻemaʻe ma waena o ka sensor a me ka mīkini | 1.4±0.6mm; |
Hana wela | -40~125 ℃ |
Ka mahana mālama | -40~140 |
Ka pinepine (Max.) | 800Hz |
Wehewehe ʻana o ka pahu: | |
Laina ʻulaʻula: | 12V |
Laina keʻokeʻo: | laina hōʻailona |
Uea ʻeleʻele: | lepo |
Hoʻopili i ke kaula | M18*1.5 me nā hua hexagon ʻelua |
Mea waiwai | keleawe |
Palena kūlana | IP67 |
Ka nui kauoha liʻiliʻi | 50 pcs |
Manawa Hoʻouna | i loko o 2-25 mau lā hana |
ʻIkepili Packaging | 25pcs / pahu pahu, 100pcs / pahu pahu |
Hiki ke hoolako | 200000pcs / Makahiki |
Kahi i kumu | Wuhan, Kina |
Kapa inoa | WHCD |
Palapala hōʻoia | ISO9001/ISO-TS16949/Rosh/QC-T822-2009 |
-
ʻO kēia sensor wikiwiki ka hana maʻalahi, ka liʻiliʻi liʻiliʻi, ʻaʻohe mana lako, Direct a hoʻololi ʻia i ka hoʻopuka hōʻailona uila, me ka ikaika anti-interference hiki, ākea ākea ākea, a ʻaʻole i hoʻopilikia ʻia e ka pollution o ka ea kahua hoʻāʻo, ka ʻaila pollution a me nā media ʻē aʻe,
Ua hala loa kēia sensor i ka ʻOihana Automotive: QC / T822-2009 a me ISO / TS16949 i nā koi maʻamau a pau, ʻO nā mea hoʻāʻo e komo: Ka pololei hewa, Overload pressure, High and low temperature test, Waterproof, Anticorrosive, Shockproof, Collision resistance, Durability test and no laila, hiki ke hana i loko o ka ʻino a me ka ʻino no ka manawa lōʻihi. Hiki iā ia ke mālama pono i ke kūlana hana o ka mīkini i ka manawa maoli.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou