ʻElua Kanal Pulse M18X1.5 Māmā
Helu kumu hoʻohālike | |
Volta hana | 12V (hiki ke hoʻololi ʻia) |
I waho | ʻO ka puʻupuʻu nalu huinahā pālua |
Hoʻohana mana | 20Ma |
Hana wela | -40~125 ℃ |
Ka mahana mālama | -40~140 ℃ |
Ka pinepine (Max.) | 800Hz |
pale pale | 200Ω |
Hoʻomaʻemaʻe ma waena o ka sensor a me ka mīkini | 1.4±0.6mm |
Mea hoʻopili sensor | AMP1-1813099-1 |
torque hoʻokomo | 50N.m Max |
Hoʻopili ʻana i ke kaula | M18X1.5 |
Palena kūlana | IP67 |
Ka nui kauoha liʻiliʻi | 50 pcs |
Manawa Hoʻouna | i loko o 2-25 mau lā hana |
ʻIkepili Packaging | 25pcs / pahu pahu, 100pcs / pahu pahu |
Hiki ke hoolako | 200000pcs / Makahiki |
Kahi i kumu | Wuhan, Kina |
Kapa inoa | WHCD |
Palapala hōʻoia | ISO9001/ISO-TS16949/Rosh/QC-T822-2009 |
-
ʻO ka mea ʻike wikiwiki me ka pālua pālua square rectangular wave pulse out-put, a ʻo ka mea hoʻopili ʻo AMP1-1813099-1 sensor .the Clearance ma waena o ka mea ʻike a me ka mīkini: 1.4±0.6mm;ʻO M18X1.5 ka mea kūpono i ka pae hoʻokomo.ka mahana hana: -40 ~ 125 ℃;Ka mahana mālama: -40~140 ℃.
Ua hala loa kēia sensor i ka ʻOihana Automotive: QC / T822-2009 a me ISO / TS16949 i nā koi maʻamau a pau, ʻO nā mea hoʻāʻo e komo: Ka pololei hewa, Overload pressure, High and low temperature test, Waterproof, Anticorrosive, Shockproof, Collision resistance, Durability test and no laila, hiki ke hana i loko o ka ʻino a me ka ʻino no ka manawa lōʻihi. Hiki iā ia ke mālama pono i ke kūlana hana o ka mīkini i ka manawa maoli.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou