JEP00402A NPT1/4 240-33Ω Reverse Resistance Value Diesel Engine Pressure Sensor
Helu kumu hoʻohālike | |
Laulā ana | 0-10Bar |
Kūleʻa puka | 10-184Ω |
Alarm | 0.8Bar |
Hana wela | -40 ~125 ℃ |
Volta hana | 6~24VDC |
Ka mana hoʻolele | <5W |
E hoʻouka i ka torgue | 30N.m |
Pin | G= 135° + 6.3mm ;Wk=135° + 4.8mm |
Hoʻopili i ke kaula | NPT1/8 (hoʻopilikino ʻia e like me nā koi. Nā ʻāpana) |
Mea waiwai | Metala (ka waihoʻoluʻu znic plated / Blue a me keʻokeʻo znic plated) |
Palena kūlana | IP66 |
Laber | Hōʻailona laser |
Ka nui kauoha liʻiliʻi | 50 pcs |
Manawa Hoʻouna | i loko o 2-25 mau lā hana |
ʻIkepili Packaging | 25pcs / pahu pahu, 100pcs / pahu pahu |
ʻeke PE, pahu pahu maʻamau | Hiki ke hoʻopilikino ʻia e like me kāu mau koi |
Hiki ke hoolako | 200000pcs / Makahiki. |
Kahi i kumu | Wuhan, Kina |
Kapa inoa | WHCD |
Palapala hōʻoia | ISO9001/ISO-TS16949/Rosh/QC-T822-2009 |
Kūkākūkā uku | T/T, L/C, D/P, D/A , UnionPay, Western Union, MoneyGram |
JEP00402A, He 240-33Ω kēia waiwai kūʻē kūʻē kūʻē, ʻo ka pae kaomi o ka sensor ʻo 0-10Bar/0-1.0Mpa, me ka ʻole o ka Alarm.
ʻO ke kau ʻana o ke kaula o ka Intallation:NPT1/4;ka pilina i waho me : G-mea kani, S-Ground
Loaʻa kā mākou hui ʻenehana loea e customiz e like me nā pono o nā mea kūʻai aku āpau, koʻikoʻi, pololei, ʻoihana a me nā ʻōnaehana hana kūikawā, no laila ʻo kēlā me kēia huahana o nā mea kūʻai aku he hale kūʻai kiʻekiʻe.
Ua ʻae loa ʻia kēia sensor kaomi e ka ʻoihana kaʻa: QC / T822-2009 a me ISO / TS16949 i nā koi maʻamau a pau, ʻO nā mea hoʻāʻo e pili ana: Ke kuhi hewa, Overload pressure, High and low temperature test, Waterproof, Anticorrosive, Shockproof, Collision resistance, Durability ho'āʻo a pēlā aku, hiki ke hana i loko o ka ʻino a me ka ʻino no ka manawa lōʻihi.Hiki iā ia ke mālama pono i ka nānā ʻana i ke kūlana hana o ka mīkini i ka manawa.